<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cool Gadgetz</title>
	<link>http://www.cool-gadgetz.com</link>
	<description>Hot Gadgets and Technology</description>
	<pubDate>Wed, 19 Nov 2008 20:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>15 Blu-ray Players Under $300 (And Some as Low as $200) [Dealzmodo]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/mnAn8qfk1pY/15-blu+ray-players-under-300-and-some-as-low-as-200</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/mnAn8qfk1pY/15-blu+ray-players-under-300-and-some-as-low-as-200#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:20:00 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
		
		<category><![CDATA[Blu-Ray]]></category>

		<category><![CDATA[Cheap blu-ray players]]></category>

		<category><![CDATA[Deals]]></category>

		<category><![CDATA[Dealzmodo]]></category>

		<category><![CDATA[Home Theater]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sylvania]]></category>

		<category><![CDATA[Top]]></category>

		<category><![CDATA[bd]]></category>

		<category><![CDATA[bigpic=true]]></category>

		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093230/15-blu+ray-players-under-300-and-some-as-low-as-200</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dvdsale.jpg" align="left" hspace="4" vspace="2" />There's no question that Blu-ray is still not as inexpensive as DVD, whether you're talking about the players or the discs themselves. But prices have come down in time for the holidays, especially if you're willing to settle for an early generation model or a refurb.</p> <p>In fact, we have a list of 15 Blu-ray players that don't go for $300 or under just on Black Friday; they go for that little every day if you're willing to do a quick online search. Here are all 15 models, many with links to decent deals if you're too exasperated to search yourself.</p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/NB500MG9.jpg" width="494" height="230" /><a href="http://www.geeks.com/details.asp?InvtId=NB500MG9-R&#38;cpc=SUGG">Magnavox (NB500MG9)</a><br /> MSRP: $298<br /> AVG $220<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/DMP-BD30.jpg" width="494" height="107" /><a href="http://www.blu-ray.com/players/players.php?id=5&#38;show=specs">Panasonic (DMP-BD30)</a><br /> MSRP: $499.95<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/DMP-BD35.jpg" width="494" height="235" /><a href="http://www2.panasonic.com/consumer-electronics/shop/Video/Blu-ray-Disc-Players/model.DMP-BD35K_11002_7000000000000005702">Panasonic (DMP-BD35)</a><br /> MSRP: $299.95<br /> AVG $200<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDP7200.jpg" width="494" height="150" /><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16882641258&#38;nm_mc=OTC-Froogle&#38;cm_mmc=OTC-Froogle-_-Blu-Ray+Players-_-Philips-_-82641258">Philips (BDP7200)</a><br /> MSRP: $399.99<br /> AVG $240<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BD-P1000.jpg" width="494" height="111" /><a href="http://reviews.cnet.com/video-players-and-recorders/samsung-bd-p1000/4507-6463_7-31799185.html?tag=mncol;rnav">Samsung BD-P1000</a><br /> MSRP: $999<br /> AVG $200 at low end<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BD-P1200.jpg" width="494" height="111" /><a href="http://reviews.cnet.com/video-players-and-recorders/samsung-bd-p1200/4507-6463_7-32391011.html">Samsung BD-P1200</a><br /> MSRP: $799<br /> AVG $200 at low end<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BD-P1500.jpg" width="494" height="150" /><a href="http://www.samsung.com/us/consumer/detail/spec.do?group=audiovideo&#38;type=blu_ray&#38;subtype=blu_raydiscplayers&#38;model_cd=BD-P1500/XAA&#38;fullspec=F">Samsung BD-P1500</a><br /> MSRP: $399<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BD-HP2OU.jpg" width="494" height="170" /><a href="http://www.amazon.com/Sharp-Aquos-BDHP20U-Blu-Ray-Player/dp/B000W8SSXQ/ref=cm_cr-mr-title">Sharp BD-HP2OU</a><br /> MSRP:$399<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDHP21U.jpg" width="494" height="130" /><a href="http://www.provantage.com/sharp-bd-hp21u~7SHR914F.htm">Sharp BDHP21U</a><br /> MSRP: $349.99<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDP-BX1.jpg" width="494" height="115" /><a href="http://www.amazon.com/Sony-BDP-BX1-1080p-Blu-Ray-Player/dp/B001DVGA4K/ref=sr_1_5?ie=UTF8&#38;s=electronics&#38;qid=1227119069&#38;sr=1-5">Sony BDP-BX1</a><br /> MSRP: $499<br /> AVG $290<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDP-S300.jpg" width="494" height="137" /><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#38;productId=8198552921665088000&#38;storeId=10151">Sony BDP-S300</a><br /> MSRP: $499<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDP-S301.jpg" width="494" height="129" /><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#38;storeId=10151&#38;langId=-1&#38;XID=O:bdp-s301:dg_ggldf&#38;productId=8198552921665259346">Sony BDP-S301</a><br /> MSRP:$499<br /> AVG $230<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/BDP-S350.jpg" width="494" height="110" /><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&#38;storeId=10151&#38;langId=-1&#38;productId=8198552921665368427">Sony BDP-S350</a><br /> MSRP: $399<br /> AVG $250<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/NB501SL9.jpg" width="494" height="136" /><a href="http://www.amazon.com/gp/product/B0015313Q6">Sylvania NB500SL9</a><br /> MSRP: $349.00<br /> AVG $200<br /></p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/NB501SL9_01.jpg" width="494" height="136" /><a href="http://www.tigerdirect.com/applications/searchtools/item-Details.asp?EdpNo=3776880&#38;sku=F26-1000&#38;srkey=F26-1000">Sylvania NB501SL9</a><br /> MSRP: $289.99<br /> AVG $220<br /></p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=d567482e90599ddf75969f8ee90b0f9d" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=d567482e90599ddf75969f8ee90b0f9d" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=IGjSMf0t"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=dBwfpIq8"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=vhozMKaG"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=vhozMKaG" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=EcJ8pYjC"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=EcJ8pYjC" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/mnAn8qfk1pY" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/mnAn8qfk1pY/15-blu+ray-players-under-300-and-some-as-low-as-200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RebateStatus.com Files For Chapter 11, Your Rebate May Be Affected [Rebates]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/3j6IlIU-SPI/rebatestatuscom-files-for-chapter-11-your-rebate-may-be-affected</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/3j6IlIU-SPI/rebatestatuscom-files-for-chapter-11-your-rebate-may-be-affected#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:02:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[Bankrupcy]]></category>

		<category><![CDATA[Cpg]]></category>

		<category><![CDATA[Rebates]]></category>

		<category><![CDATA[Rebatestatus.com]]></category>

		<category><![CDATA[mail in rebates]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093336/rebatestatuscom-files-for-chapter-11-your-rebate-may-be-affected</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/bounced_check.jpg" width="340" height="255" align="left" hspace="4">One of the nation's largest rebate processing firms, CPG (RebateStatus.com) has filed for Chapter 11 bankruptcy protection. What does that mean for you? Well, if you happened to mail-in a rebate form with a company that CPG works with, your check may be in limbo because they don't have the money to cash it. At this point, exactly how the situation will be handled is unclear&#8212;but there are a few things you can do to get things under control. <a href="http://dealnews.com/features/CPG-Rebate-Status-com-files-for-bankruptcy-What-you-need-to-know/261802.html">Dealnews</a> is recommending that anyone who has a rebate check or is expecting one not cash it because it may bounce and result in an NSF fee. Instead, you should hang on to it until more details become available (this goes for rebates that have not been submitted as well). If you are not sure whether or not your rebate is invovled, a partial list of affected companies is available after the break.</p> <blockquote><p>Partial list of companies that have dealt with CFG in recent months:</p> <p>Acronis Software<br /> ACTIVSION<br /> Advance Auto Parts<br /> Antec<br /> AVG<br /> Bed Bath &#38; Beyond<br /> BIC Corporations US - Shaver Division<br /> BFG<br /> Bridgevine<br /> Canon<br /> Citibank<br /> costco<br /> Fujitsu<br /> Home Depot<br /> Logitech<br /> Motorola (Surfboard cable modems)<br /> Natures Earth Products<br /> Nero<br /> Panda Distribution<br /> Pandigital<br /> PC Tools<br /> PriceGrabber<br /> Rosewill (Newegg house brand)<br /> Samsung<br /> Smith Micro Software<br /> Tabletops Unlimited<br /> TrendNET<br /> Westinghouse<br /> XFX<br /> ZeroTherm<br /> Zyxel</p></blockquote> <p>Naturally, the best way to tell whether or not you are affected is to head on over to <a href="http://rebatestatus.com/search.aspx">rebatestatus.com</a> and check on your submission. You may also want to try and call any of the numbers listed on your rebate form on the off chance they can provide more information. I would expect an official announcement from CPG (or something from the company you purchased the item from) with details on how to proceed sometime in the next few days. [<a href="http://dealnews.com/features/CPG-Rebate-Status-com-files-for-bankruptcy-What-you-need-to-know/261802.html">Dealnews</a> and <a href="http://www.fatwallet.com/forums/deal-discussion/878357">Fatwallet </a>and <a href="http://www.bizjournals.com/tampabay/stories/2008/11/10/daily66.html">Tampa Bay Business Journal</a> <em>Thanks Luis!</em>]</p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=802c9d0c9a01444a68b2a9b0843532d8" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=802c9d0c9a01444a68b2a9b0843532d8" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=U1HpJntk"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=Xvl7jfGG"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=blImUpDl"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=blImUpDl" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=u2xHJQU2"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=u2xHJQU2" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/3j6IlIU-SPI" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/3j6IlIU-SPI/rebatestatuscom-files-for-chapter-11-your-rebate-may-be-affected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tech Specs of HD Netflix Streaming [Streaming]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/0xUQL__6iJI/the-tech-specs-of-hd-netflix-streaming</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/0xUQL__6iJI/the-tech-specs-of-hd-netflix-streaming#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:20:00 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
		
		<category><![CDATA[360]]></category>

		<category><![CDATA[Bitrates]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[NetFlix]]></category>

		<category><![CDATA[Netflix hd]]></category>

		<category><![CDATA[Netflix hd bitrate]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Streaming Media]]></category>

		<category><![CDATA[Vudu]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093323/the-tech-specs-of-hd-netflix-streaming</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/netflixernewest.jpg" width="340" height="210" />Hats off to Netflix. Without really being prompted, they've released their <a href="http://gizmodo.com/5071275/netflix-hd-impressions-on-xbox-360">HD encoding/streaming</a> specifications for the world to see. The company revealed that they originally considered a WMV3 (Windows Media Player 9) codec running at 4000kbps and 5500kbps, but opted instead for a similar Microsoft codec, the VC1AP running between 2600kbps and 3800kbps&#8212;which should provide a better experience for those of us with lower bandwidths.</p> <p>While Netflix offers 24fps movies in their native frames per second, their other content peaks at 30fps. The company researched the 60fps content found on Blu-ray discs, they realized that they'd be better off reserving that sort of quality for another era. Good call. </p> <p>While it's a bit unfair to compare bitrates across codecs, Vudu's premium HDX material is still the top dog in streaming, supplying encoded rates ranging between <a href="http://gizmodo.com/5058011/vudu-hdx-1080p-movie-downloads-reviewed-insanely-sharp">9Mbps and 20Mbps</a>. Then again, most of us can't watch that footage in real time. [<a href="http://blog.netflix.com/2008/11/encoding-for-streaming.html">Netflix </a>via <a href="http://news.cnet.com/8301-17938_105-10102284-1.html?part=rss&#38;tag=feed&#38;subj=Crav">CNET</a>]</p> <br />
      <a href="http://www.pheedo.com/feeds/ht.php?t=c&#38;i=7fabf092981176a2b305de629f5b005b"><img src="http://www.pheedo.com/feeds/ht.php?t=v&#38;i=7fabf092981176a2b305de629f5b005b" border="0" /></a>
  <img src="http://www.pheedo.com/feeds/tracker.php?i=7fabf092981176a2b305de629f5b005b" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=JtIlwGBi"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=02ZNTOl2"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=Hiqi6mnw"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=Hiqi6mnw" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=YGCBF2ca"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=YGCBF2ca" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/0xUQL__6iJI" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/0xUQL__6iJI/the-tech-specs-of-hd-netflix-streaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BuildingPorn: The Dubai Skyline-in-Progress [Architecture]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/QlVT4rSfCgU/buildingporn-the-dubai-skyline+in+progress</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/QlVT4rSfCgU/buildingporn-the-dubai-skyline+in+progress#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:00:00 +0000</pubDate>
		<dc:creator>Adam Frucci</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093246/buildingporn-the-dubai-skyline+in+progress</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dubai1.jpg" width="990" height="595" />The Burj Dubai, the tallest building in the world, is at 160 stories and counting, with the tower due to be complete next September. But it's not the only tower under construction in Dubai, not by a longshot. No, the city appears to be sprouting up from the ground like a bunch of weeds, with as many cranes as buildings. And now, The Big Picture has nearly 30 amazing shots of the city in transition. Hit the jump for another of my favorites and then head over to The Big Picture for the rest.</p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dubai2.jpg" width="990" height="654" /> [<a href="http://www.boston.com/bigpicture/2008/11/dubai_and_the_uae.html">The Big Picture</a>]</p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=c42dc3bcaee13879860a9fb5ba521953" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=c42dc3bcaee13879860a9fb5ba521953" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=zzM3iJpT"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZiCWK3Py"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=33ByrvMk"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=33ByrvMk" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=PJXGHEqg"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=PJXGHEqg" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/QlVT4rSfCgU" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/QlVT4rSfCgU/buildingporn-the-dubai-skyline+in+progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BuldingPorn: The Dubai Skyline-in-Progress [Architecture]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/3IyKdGjp984/buldingporn-the-dubai-skyline+in+progress</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/3IyKdGjp984/buldingporn-the-dubai-skyline+in+progress#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:00:00 +0000</pubDate>
		<dc:creator>Adam Frucci</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093246/buldingporn-the-dubai-skyline+in+progress</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dubai1.jpg" width="990" height="595" />The Burj Dubai, the tallest building in the world, is at 160 stories and counting, with the tower due to be complete next September. But it's not the only tower under construction in Dubai, not by a longshot. No, the city appears to be sprouting up from the ground like a bunch of weeds, with as many cranes as buildings. And now, The Big Picture has nearly 30 amazing shots of the city in transition. Hit the jump for another of my favorites and then head over to The Big Picture for the rest.</p> <p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dubai2.jpg" width="990" height="654" /> [<a href="http://www.boston.com/bigpicture/2008/11/dubai_and_the_uae.html">The Big Picture</a>]</p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=b9611427e5e30725b1bbed2a875fa002" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=b9611427e5e30725b1bbed2a875fa002" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=CV5V3NbG"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=i9GT4KC8"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=GfVwoUiU"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=GfVwoUiU" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=79tBirI4"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=79tBirI4" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/3IyKdGjp984" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/3IyKdGjp984/buldingporn-the-dubai-skyline+in+progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pocket Jockey iPhone Game Simulates Horse Racing In Most Suggestive Way Possible [IPhone Apps]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:45:00 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
		
		<category><![CDATA[APPLE]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[IPHONE]]></category>

		<category><![CDATA[Pocket jockey]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[app store]]></category>

		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://gizmodo.com/5093208/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/pocketjockey.jpg" align="left" hspace="4" vspace="2" width="634" height="475" />Pocket Jockey simulates those carnival games where you have to propel your horse down a via any manner of hammer-bopping, ball-rolling or water gun-squirting—only here, the idea is to actually jump up and down like a horse's gallop. A firm slap to your own hindquarters (riding crop optional) delivers an additional boost via accelerometer detection. If you still have questions on how this whole thing works, why not let two lovely and tech-savvy ladies demonstrate for you in video form. The scene is on a bed and it may involve assorted panting and gasping, but yeah, it's probably SFW.</p> <p>  </p> <p>If you're still with us, Pocket Jockey will run you 99 cents in the App Store. [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294485389">Pocket Jockey (iTunes Link)</a>]</p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=d73065f78516eac18288c3f543d4f91a" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=d73065f78516eac18288c3f543d4f91a" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZowLGTFS"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=cW8Crgtk"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=JvVfwvil"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=JvVfwvil" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=AKz9kLGh"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=AKz9kLGh" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/UJlsQRa2Z48" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pocket Jockey iPhone Game Simulates Horse Racing In Most Suggestive Way Possible [IPhone Apps]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:45:00 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
		
		<category><![CDATA[APPLE]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[IPHONE]]></category>

		<category><![CDATA[Pocket jockey]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[app store]]></category>

		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.cool-gadgetz.com/2008/11/19/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible-iphone-apps/</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/pocketjockey.jpg" align="left" hspace="4" vspace="2" width="634" height="475" />Pocket Jockey simulates those carnival games where you have to propel your horse down a via any manner of hammer-bopping, ball-rolling or water gun-squirting—only here, the idea is to actually jump up and down like a horse's gallop. A firm slap to your own hindquarters (riding crop optional) delivers an additional boost via accelerometer detection. If you still have questions on how this whole thing works, why not let two lovely and tech-savvy ladies demonstrate for you in video form. The scene is on a bed and it may involve assorted panting and gasping, but yeah, it's probably SFW.</p> <p>  </p> <p>If you're still with us, Pocket Jockey will run you 99 cents in the App Store. [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294485389">Pocket Jockey (iTunes Link)</a>]</p> <br />
  <img alt="" border="0" src="http://www.pheedo.com/img.phdo?i=d73065f78516eac18288c3f543d4f91a" height="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=d73065f78516eac18288c3f543d4f91a" border="0" height="1" width="1"><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZowLGTFS"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=cW8Crgtk"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=JvVfwvil"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=JvVfwvil" border="0"></img></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=AKz9kLGh"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=AKz9kLGh" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/UJlsQRa2Z48" height="1">]]></description>
		<wfw:commentRss>http://feeds.gawker.com/~r/gizmodo/full/~3/UJlsQRa2Z48/pocket-jockey-iphone-game-simulates-horse-racing-in-most-suggestive-way-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Touch Control Makes Media Center Interface Awesome [Windows 7]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/3-SNPIwGRQs/windows-7-touch-control-makes-media-center-interface-awesome</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/3-SNPIwGRQs/windows-7-touch-control-makes-media-center-interface-awesome#comments</comments>
